Sign In | Join Free | My udpf.com |
|
Brand Name : NEW
Model Number : FP-58
Certification : ISO9001
Place of Origin : China
MOQ : 5sets
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 10000sets/month
Delivery Time : 20 days after got deposit payment
Packaging Details : Carton box
FCU type : Chilled water
Chilled temperature : In/outlet 12C/7C
New design : Fresh Air connection
Type : Horizontal Concealed type
Voltage : 220V 1ph 50hz
Customize voltage : Available
Air flow : 580m3/h
Net weight : 16kgs
In/outlet pipe : DN20
Drain water pipe : 25mm
Application : Hotel, Office, Shopping mall, Hospital
Commerical Building Shopping Mall Hotel Horizontal Concealed Type Chilled Water Fan Coil Unit
Product Application:
Fan coil units are mainly composed of centrifugal fans and coil heat exchangers.It is the terminal device of the central air conditioning system.It is widely used in hotels, restaurants, factories, hospitals, exhibition galleries, shopping malls and moving buildings.It is used to meet the requirements of cooling, dehumidification, heating , creating a fresh and tranquil working and living environment.
Model | FP-34KM | FP-51KM | FP-68KM | FP-85KM | FP-102KM | FP-136KM | FP-170KM | FP-204KM | FP-238KM | ||
Cooling | Cooling capacity | KW | 2.0 | 2.7 | 3.7 | 4.5 | 5.6 | 7.0 | 9.1 | 10.8 | 12.6 |
Water Flow | L/h | 345 | 470 | 640 | 780 | 970 | 1260 | 1710 | 1920 | 2160 | |
Water Resistance | Kpa | 7 | 9 | 11 | 16 | 17 | 18 | 19 | 19 | 22 | |
Heating | Heating capacity | KW | 2.8 | 4.2 | 5.6 | 7.0 | 8.4 | 11.2 | 13.9 | 16.7 | 19.2 |
Fan | Type | Centrifuge | |||||||||
Size | mm | Φ315 | Φ315 | Φ315 | Φ380 | Φ380 | Φ380 | Φ476 | Φ476 | Φ476 | |
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Electrical Data | Power Supply | V/Ph/Hz | 220/1/50 | ||||||||
Input Power | W | 39 | 52 | 62 | 76 | 96 | 132 | 152 | 189 | 220 | |
Running Current | A | 0.18 | 0.24 | 0.27 | 0.33 | 0.38 | 0.58 | 0.78 | 0.80 | 1.07 | |
Air Flow | High/Middle/Low | m3/h | 340/280/180 | 510/390/260 | 680/520/350 | 850/640/430 | 1020/790/520 | 1360/1030/690 | 1700/1290/860 | 2040/1500/1030 | 2380/1800/1200 |
Noise | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 47 | 50 | 52 | |
Controller | Remote Control | ||||||||||
Unit Size (L x W x H) | mm | 580 x 580 x 250 | 710 x 710 x 290 | 832 x 832 x 290 | |||||||
Panel Size | mm | 650 x 650 x 30 | 800 x 800 x 30 | 950 x 950 x 30 | |||||||
Net Weight | Kg | 20 | 25 | 34 | |||||||
Water Pipe size | Water Inlet | in | DN20 | ||||||||
Water Outlet | in | DN20 | |||||||||
Condensing water | mm | 25 |
We can do customize depending your requirement, Get more information and discuss in deeply, offer the best solution
More Details Can contact: +8619124362193 , Wechat ID Jack2020323.
![]() |
Horizontal Concealed Fan Coil Units Images |